Race 5 - Maiden Special Weight 1m
- (2yo, 1m, 10 runners)
- Winner $44,100 2nd $14,000 3rd $6,999 4th $4,900
- Going: Firm
- Surface: Turf
Weighed In:
- Off time: 21:34:45
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (2) | 2 Tezzaray | Peter Miller | 2 | 8-8 | Irad Ortiz Jr | 3/1 | |
2nd (10) | 10 Very Scary (USA) | Doug O'Neill | 2 | 8-8 b | Juan Hernandez | 15/2 | |
3rd (1) | 1 Let Freedom Rein (USA) | Jeff Mullins | 2 | 8-8 | Ricardo Gonzalez | 9/1 | |
4th (9) | 9 She's Got A Way (USA) | P Eurton | 2 | 8-8 | Jose Ortiz | 6/1 | |
NR (11) | 11 Pretty Rena (USA) | Michael McCarthy | 2 | 8-8 | Umberto Rispoli | 8/1 | |
NR (12) | 12 Saddle Up Jessie (USA) | Dan Blacker | 2 | 8-8 | Joel Rosario | 10/1 | |
NR (13) | 13 Lucky Girl (IRE) | R Baltas | 2 | 8-8 | Flavien Prat | 5/2 | |
NR (14) | 14 Sterling Crest (IRE) | R Baltas | 2 | 8-8 | Umberto Rispoli | 4/1 |
Also Ran
Gimme Mo Baby (USA),
A Crown For Kitten (USA),
Ghostem (USA),
Hemmerle (USA),
Ice Maiden (USA),
Hardly Mischievous (USA),
Betting Breakdown
Tote Win $3.80 Tote Place $2.30 (2), $3.30 (10) Straight Forecast $29.27 Exacta $24.30 Trifecta $191.60