Follow Us On Twitter At DundalkStadium Maiden 6f
- (3yo, 6f, 14 runners)
- Winner €7,200 2nd €2,400 3rd €1,200 4th €600 5th €360 6th €240
- Going: Standard
- Surface: Polytrack
Weighed In:
- Winning time: 1m 13.26s
- Off time: 16:19:02
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (15) | 4 National Gallery (IRE) | J P O'Brien | 3 | 9-7 | G P Halpin | 11/10f | |
SP 11/10f Chased leaders on outer, took keen hold, ridden in 3rd 2f out, went 2nd 1f out, improved to lead inside final furlong, stayed on well opened 5/4 | |||||||
2nd (2) | ¾ | 7 Ano Syra (IRE) | J Feane | 3 | 9-2 | R P Cleary | 8/1 |
SP 8/1 Prominent, ridden in 2nd 2f out, 3rd 1f out, kept on to regain 2nd last strides opened 11/1 | |||||||
3rd (11) | nk | 1 Hypernova (IRE) | J P O'Brien | 3 | 9-7 t | J Coen (7) | 18/1 |
SP 18/1 Led, ridden under 2f out, headed inside final furlong, no impression on winner and dropped to 3rd last strides opened 14/1 | |||||||
4th (14) | 1¾ | 6 Angel Girl (IRE) | J P Murtagh | 3 | 9-2 | D E Sheehy (3) | 33/1 |
SP 33/1 Dwelt, soon mid-division, ridden in 6th 2f out, 5th 1f out, kept on without threatening in 4th close home opened 22/1 | |||||||
5th (3) | 1½ | 2 I Am Joking (USA) | M O'Callaghan | 3 | 9-7 b | E J McNamara | 5/1 |
SP 5/1 Chased leaders on inner, ridden in 4th 2f out, 4th 1f out, no extra opened 11/2 | |||||||
6th (8) | ¾ | 3 Juno Beach (IRE) | C O'Brien | 3 | 9-7 | M A Gallagher | 10/1 |
SP 10/1 Chased leaders, ridden in 5th 2f out, 7th 1f out, no extra opened 16/1 | |||||||
7th (6) | nk | 5 Precedent (IRE) | K P Cotter | 3 | 9-7 | R Coakley | 40/1 |
SP 40/1 Mid-division on inner, ridden in 8th 2f out, no impression opened 50/1 | |||||||
8th (16) | 1¼ | 13 Mna Na Mhi (IRE) | P Martin | 3 | 9-2 | R C Colgan | 9/2 |
SP 9/2 Mid-division, pushed along early, ridden in 9th 2f out, no impression opened 10/3 | |||||||
9th (5) | ¾ | 12 Gloria Rosa (IRE) | J P Murtagh | 3 | 9-2 | N G McCullagh | 50/1 |
SP 50/1 Slowly into stride and pushed along early, in rear, no impression straight, never a factor opened 40/1 | |||||||
10th (1) | 1½ | 8 Aristovic (IRE) | G M Lyons | 3 | 9-2 | M A Enright | 28/1 |
SP 28/1 Slowly into stride and pushed along early, rear of mid-division on inner, no impression straight opened 25/1 | |||||||
11th (9) | 3¾ | 9 Artistic Rhythm (IRE) | G M Lyons | 3 | 9-2 | S P Davis | 11/1 |
SP 11/1 Rear of mid-division, no impression straight, never a factor opened 9/1 touched 12/1 | |||||||
12th (12) | 2¾ | 14 Somedayonedaynever (IRE) | K F O'Donnell | 3 | 9-2 | A J Slattery | 250/1 |
SP 250/1 Slowly away, always behind, never a factor opened 125/1 touched 400/1 | |||||||
13th (17) | nk | 10 Calibrachoa (IRE) | M A Cahill | 3 | 9-2 | A C Persse (7) | 250/1 |
SP 250/1 Rear of mid-division, took keen hold early, weakened straight opened 80/1 touched 300/1 | |||||||
14th (7) | 3¾ | 11 Danmars Rogue | J Feane | 3 | 9-2 | D W O'Connor | 300/1 |
SP 300/1 Dwelt, always behind, never a factor opened 125/1 touched 400/1 | |||||||
NR (4) | 15 Kodis Well (IRE) | E Linehan | 3 | 9-2 | Reserve 1 | 50/1 | |
NR (10) | 16 Patrick Street | P Martin | 3 | 9-7 | Reserve 2 | 50/1 | |
NR (13) | 17 Urban Oasis (IRE) | J Feane | 3 | 9-7 | Reserve 3 | 50/1 |
Betting Breakdown
Tote Win €2.10 Tote Place €1.10 (4), €2.30 (7), €3.90 (1) Straight Forecast €11.87 Exacta €13.60 Trifecta €161.90
Placepot €893.40, Pool: €19094.01, 14.97 winning tickets