Race 5 - Allowance 6f

  • (3yo+, 6f, 10 runners)
  • Winner $22,113 2nd $7,020 3rd $3,510 4th $2,456
  • Going: Fast
  • Surface: Dirt
Weighed In:
  • Off time: 19:38:40

Full Result

19:36 Mahoning Valley
Pos Dist Horse Trainer Age Weight Jockey SP
1st (9) 9 Hampton Dancer (USA) Susan Anderson 4 8-12 Agustin Bracho 9/1
2nd (8) 8 Grins N' Wins (USA) Jevon Crumley 5 8-12 Eddie Dominguez 3/1f
3rd (6) 6 Gonnabegood (USA) Penny Rone 4 8-12 Luis Rivera 7/2
4th (10) 10 Diamonds N Dew (USA) Shane Meyers 5 8-12 Sonny Leon 9/2
5th (5) 5 Carson City Storm (USA) Larry Smith 4 8-12 Guillermo Rodriguez 4/1
6th (4) 4 Abigail Lee (USA) Bruce Waltermire 5 9-0 Malcolm Franklin 14/1
7th (2) 2 Justa Cowgirl (USA) Joseph Poole 6 8-12 Jeffrey Sanchez 28/1
8th (3) 3 Only One Boss Lady (USA) Louis Ruberto 5 8-12 T Houghton 10/1
9th (1) 1 St Patty's Song (USA) Danny Bird 4 8-12 Erik Barbaran 14/1
10th (7) 7 Mobil Meister (USA) Johanna Urieta 4 8-12 Luis Gonzalez 12/1

Betting Breakdown

Tote Win $9.30 Tote Place $4.20 (9), $2.50 (8) Straight Forecast $40.23 Exacta $50.50 Trifecta $249.00