Race 10 - Edgewood Stakes Presented By Forcht Bank (Grade 2) 1m 110y

  • (3yo, 1m 110y, 11 runners)
  • Winner $315,000 2nd $100,000 3rd $50,000 4th $35,000
  • Going: Firm
  • Surface: Turf
Weighed In:
  • Off time: 21:52:31

Full Result

21:51 Churchill Downs
Pos Dist Horse Trainer Age Weight Jockey SP
1st (8) 8 Heavenly Sunday (USA) B Cox 3 8-6 Florent Geroux 10/1
2nd (11) 11 Revalita (FR) Chad Brown 3 8-6 Jose Ortiz 15/2
3rd (6) 6 Mission Of Joy (USA) H Motion 3 8-8 Joel Rosario 11/2
4th (9) 9 Papilio (IRE) Mark Casse 3 8-8 Javier Castellano 11/2
5th (2) 2 Liguria (USA) Chad Brown 3 8-8 Flavien Prat 8/1
6th (1) 1 Girl Named Charlie (USA) Thomas Amoss 3 8-6 Edgar Morales 40/1
7th (3) 3 Cairo Consort (USA) Todd Pletcher 3 8-8 Tyler Gaffalione 5/1
8th (4) 4 Sabalenka (USA) Whitworth Beckman 3 8-6 Ricardo Jr Santana 50/1
9th (7) 7 Comanche Country (IRE) Philip D Amato 3 8-8 Umberto Rispoli 25/1
10th (10) 10 Flashy Gem (USA) B Cox 3 8-6 Luis Saez 7/1
11th (5) 5 Preliminary Chad Brown 3 8-6 Irad Ortiz Jr 7/2f

Betting Breakdown