Race 7 - Maiden Special Weight 5f 110y
- (3yo+, 5f 110y, 8 runners)
- Winner $16,380 2nd $5,201 3rd $2,600 4th $1,819
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 01:44:34
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 6 I'mgonnabesomebody (USA) | Bill McLean | 3 | 8-10 | Santos Rivera (5) | 4/1 | |
2nd (8) | 8 Frost Warning (USA) | Jonathan Wong | 3 | 8-10 | Frank Alvarado | 8/1 | |
3rd (3) | 3 Knockout Bert (USA) | Jonathan Wong | 4 | 8-13 | Catalino Martinez | 11/10f | |
4th (7) | 7 El Berrinches (USA) | Jesus Ramos | 3 | 8-10 | Assael Espinoza | 28/1 | |
NR (9) | 9 Sixtyfour G T O (USA) | O Jauregui | 3 | 8-10 | Kyle Frey | 3/1 |
Also Ran
Betting Breakdown
Tote Win $6.20 Tote Place $2.90 (6), $4.70 (8) Straight Forecast $38.84 Exacta $41.90 Trifecta $96.20