Starter Optional Claiming 6f 110y
- (3yo+, 6f 110y, 10 runners)
- Winner $15,750 2nd $5,000 3rd $2,500 4th $1,750
- Surface: Dirt
Weighed In:
- Off time: 20:28:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (2) | 2 Titanic Rose (USA) | Ernesto Preciado | 3 | 8-6 | Jeremy Laprida | 3/1 | |
2nd (7) | 7 Poor No More (USA) | William Hogan | 3 | 8-6 | Eduviel Ignacio (7) | 10/1 | |
3rd (10) | 10 Shewearsthepants (USA) | Jr Robert Reid | 3 | 8-9 | Jose Gomez (5) | 6/1 | |
4th (5) | 5 Aruma (USA) | Ernesto Preciado | 3 | 8-6 | Ruben Silvera | 8/1 | |
5th (6) | 6 Whatruwaitingfor (USA) | Miguel Rodriguez | 3 | 8-6 | Frankie Pennington | 5/1 | |
6th (1) | 1 My Coralena (USA) | Philip Aristone | 4 | 8-11 | Angel Castillo | 7/2 | |
7th (4) | 4 Touring Maryanne (USA) | Harold Wyner | 3 | 8-6 | Adam Bowman | 8/1 | |
8th (9) | 9 Gone Dreaming (USA) | Herold Whylie | 4 | 8-11 | Fabion Jones | 20/1 | |
9th (3) | 3 Tindari (USA) | Juan Avila | 3 | 8-6 | John Hiraldo | 9/2 | |
10th (8) | 8 Seven Years Later (USA) | Philip Aristone | 3 | 8-6 | Silvestre Gonzalez | 20/1 |
Betting Breakdown
Tote Win $9.00 Exacta $72.80 Trifecta $424.40