Maiden Claiming 5f 110y
- (2yo, 5f 110y, 5 runners)
- Winner $16,380 2nd $5,201 3rd $2,600 4th $1,819
- Surface: Dirt
Weighed In:
- Off time: 19:28:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 6 Turnpike Bob (USA) | Kathleen DeMasi | 2 | 8-7 | Silvestre Gonzalez | 9/2 | |
2nd (5) | 5 Jasontakeslong (USA) | Scott Lake | 2 | 8-7 | Anthony Nunez | 6/1 | |
3rd (7) | 7 Heartness (USA) | Jamie Ness | 2 | 8-7 | Ruben Silvera | 5/2 | |
4th (3) | 3 Aye (USA) | Timothy Shaw | 2 | 8-7 | Jorge Vargas Jr | 12/1 | |
5th (4) | 4 Instant Charge (USA) | Daniel Velazquez | 2 | 8-7 | Abner Adorno | 7/2 | |
NR (1) | 1 Summer Boss (USA) | Michael Dini | 2 | 8-7 | Kendrick Carmouche | 4/1 | |
NR (2) | 2 Monogram (USA) | Michael Pino | 2 | 8-7 | Julio Correa | 5/1 |
Betting Breakdown
Tote Win $5.00 Exacta $24.20 Trifecta $63.00