Maiden Special Weight 6f 110y
- (3yo+, 6f 110y, 9 runners)
- Winner $40,951 2nd $13,000 3rd $6,501 4th $4,550
- Surface: Dirt
Weighed In:
- Off time: 18:30:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (1) | 1 Bucks Are Moving (USA) | Pedro Mercedes | 4 | 9-0 | Angel Castillo | 10/1 | |
2nd (6) | 6 Bode O (USA) | Juan Vazquez | 3 | 8-9 | Frankie Pennington | 4/1 | |
3rd (7) | 7 O'brien (USA) | David Dotolo | 3 | 8-9 | Courtney Gilardo (7) | 8/1 | |
4th (2) | 2 Go Lime (USA) | Uriah St Lewis | 3 | 8-9 | Anthony Salgado | 12/1 | |
5th (4) | 4 My Cousin Rich (USA) | Juan Vazquez | 3 | 8-9 | Jorge Gonzalez | 3/1 | |
6th (10) | 10 Austin Whylie (USA) | Herold Whylie | 3 | 8-9 | Richard Mitchell | 15/1 | |
7th (3) | 3 Willie Mays Hays (USA) | James Noble | 3 | 8-9 | Silvestre Gonzalez | 6/1 | |
8th (9) | 9 Alpha's Candy Man (USA) | Jr James Nicholson | 3 | 8-9 | Jermaine Burke | 12/1 | |
9th (8) | 8 Celtic Heart (USA) | Uriah St Lewis | 3 | 8-9 | Jose Ferrer | 12/1 | |
NR (5) | 5 Ashley's Kittens (USA) | Jr Louis Linder | 3 | 8-9 | Ruben Silvera | 5/1 |
Betting Breakdown
Tote Win $16.20 Exacta $58.80 Trifecta $649.80