Race 4 - Maiden Special Weight 1m 110y

  • (2yo, 1m 110y, 9 runners)
  • Winner $53,550 2nd $17,001 3rd $8,500 4th $5,949
  • Going: Firm
  • Surface: Turf
Weighed In:
  • Off time: 18:21:31

Full Result

18:18 Aqueduct
Pos Dist Horse Trainer Age Weight Jockey SP
1st (9) 9 Ari Gold (USA) Todd Pletcher 2 8-7 b1 Flavien Prat 10/3
2nd (5) 5 Scramble (USA) Barclay Tagg 2 8-7 Dylan Davis 6/4f
3rd (1) 1 Fly Right (USA) Leah Gyarmati 2 8-7 Javier Castellano 5/1
4th (3) 3 Palace Gate (USA) Chad Brown 2 8-7 Irad Ortiz Jr 3/1
5th (4) 4 Mullingar (USA) William Mott 2 8-7 Junior Alvarado 16/1
6th (7) 7 Moonflyer (USA) R Rodriguez 2 8-7 Jose Gomez (5) 16/1
7th (8) 8 Don't Let Me Down (USA) Chris Englehart 2 8-7 Manuel Franco 33/1
8th (6) 6 Fire Baron (USA) Michael Maker 2 8-7 Trevor McCarthy 16/1
9th (10) 10 Sorpreso (USA) Rafael Rohena 2 8-7 Andrew Wolfsont 50/1
NR (2) 2 Confronted (USA) William Mott 2 8-7 Jose Lezcano 3/1

Betting Breakdown