tote Victoria Cup (Heritage Handicap) 7f
- (4yo+, 7f, Class 2, 27 runners)
- Winner £51,540 2nd £24,170 3rd £12,090 4th £6,040 5th £3,020 6th £1,510
- Going: Good (Good to Firm in places)
- Surface: Turf
Weighed In:
- Winning time: 1m 27.18s
- Off time: 16:06:29
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (27) | 14 Vafortino (IRE) | K P De Foy | 4 | 9-0 | Benoit D L Sayette (7) | 16/1 | |
SP 16/1 Raced near side, tracked leaders, went 2nd in group over 2f out, led inside final 2f, ridden and ran on | |||||||
2nd (26) | ½ | 1 Accidental Agent | Eve Johnson Houghton | 8 | 9-12 b | Georgia Dobie (3) | 22/1 |
SP 22/1 Raced near side, held up in mid-division, headway on rail over 2f out, went 2nd over 1f out, ran on gamely inside final furlong, just held opened 25/1 | |||||||
3rd (28) | 1¾ | 6 River Nymph | C G Cox | 5 | 9-5 | J P Fahy | 25/1 |
SP 25/1 Raced near side, held up off the pace in last pair, good headway on rail over 1f out, went 3rd and ran on inside final furlong, not pace to challenge | |||||||
4th (13) | hd | 12 Fresh | J R Fanshawe | 5 | 9-1 t | D Tudhope | 7/1 |
SP 7/1 Raced centre, chased leaders, pushed along and every chance inside final 2f, led that group over 1f out, 4th and one pace inside final furlong | |||||||
5th (6) | 1¾ | 18 Ropey Guest | G G Margarson | 5 | 8-10 v | J F Egan | 33/1 |
SP 33/1 Raced centre, led group inside final 2f, soon every chance, ridden and headed in group over 1f out, plugged on in 5th inside final furlong | |||||||
6th (19) | ½ | 2 One Ruler (IRE) | C Appleby | 4 | 9-10 p | James Doyle | 5/1f |
SP 5/1f Raced near side, held up towards rear, edged right and not clear run over 1f out, ran on late, nearest finish | |||||||
7th (22) | ¾ | 20 Darkness (FR) | D O'Meara | 4 | 8-9 v | M Harley | 22/1 |
SP 22/1 Towards rear near side, headway 2f out, chased leaders over 1f out, soon not much room, ran on when in the clear inside final furlong, never going pace to reach leaders opened 20/1 | |||||||
8th (8) | ½ | 9 Star Of Orion (IRE) | R M Beckett | 4 | 9-3 | Hector Crouch | 25/1 |
SP 25/1 Raced centre, held up towards rear headway ran on inside final furlong, never going pace to reach leaders | |||||||
9th (9) | nse | 8 Aratus (IRE) | C G Cox | 4 | 9-5 | A Kirby | 18/1 |
SP 18/1 Raced centre, mid-division, headway chasing group leaders inside final 2f, soon ridden, plugged on, never troubled leaders | |||||||
10th (20) | nse | 25 Hieronymus | George Baker | 6 | 8-6 p | Nicola Currie | 33/1 |
SP 33/1 Overall leader near side, ridden and headed in group inside final 2f, lost 2nd over 1f out, weakened inside final furlong | |||||||
11th (4) | nk | 21 Dark Shift | C Hills | 4 | 8-8 | Andrea Atzeni | 9/1 |
SP 9/1 Raced centre, held up towards rear, headway chasing group leaders 2f out, hung left soon after, plugged on, never threatened opened 17/2 | |||||||
12th (1) | ½ | 10 Mums Tipple (IRE) | R Hannon | 5 | 9-2 | S M Levey | 50/1 |
SP 50/1 Raced centre, steadied start, raced keenly in rear, kept on final furlong, never going pace to get involved | |||||||
13th (3) | ¾ | 15 Dance Fever (IRE) | C G Cox | 5 | 8-13 | William Cox (3) | 25/1 |
SP 25/1 Raced centre, held up and behind, some late headway, never threatened | |||||||
14th (24) | hd | 24 Alrehb (USA) | K P De Foy | 5 | 8-6 | F Norton | 17/2 |
SP 17/2 Raced near side, mid-division, pushed along over 2f out, weakened over 1f out opened 9/1 | |||||||
15th (15) | ½ | 27 Orbaan | D O'Meara | 7 | 8-6 t | Jack Duern (3) | 33/1 |
SP 33/1 Raced centre, held up towards rear, never on terms | |||||||
16th (11) | nk | 22 Eagleway (FR) | I Furtado | 6 | 8-8 p | Joey Haynes | 50/1 |
SP 50/1 Switched right to race centre, mid-division, pushed along over 2f out, ridden and weakened inside final 2f | |||||||
17th (12) | hd | 26 The Turpinator (IRE) | T Ward | 5 | 8-6 | George Rooke (3) | 16/1 |
SP 16/1 Mid-division centre, headway chasing leaders and every chance 2f out, soon ridden, weakened over 1f out | |||||||
18th (23) | ½ | 13 Chiefofchiefs | C Fellowes | 9 | 9-0 v | Hayley Turner | 18/1 |
SP 18/1 Raced near side, steadied rear, not clear run inside final 2f, never threatened opened 16/1 | |||||||
19th (17) | ¾ | 11 Popmaster (IRE) | E Walker | 4 | 9-2 | Saffie Osborne (3) | 16/1 |
SP 16/1 Wore hood to post, chased leader near side, pushed along and lost 2nd over 2f out, weakened inside final 2f | |||||||
20th (2) | ¾ | 7 Spirit Of Light (IRE) | Ian Williams | 5 | 9-5 t | R Kingscote | 66/1 |
SP 66/1 Raced near side, towards rear, headway chasing leaders and hung right 2f out, weakening when hampered over 1f out | |||||||
21st (21) | ¾ | 4 Magical Morning | J & T Gosden | 5 | 9-9 | L Dettori | 14/1 |
SP 14/1 Raced near side, mid-division, weakened final 2f | |||||||
22nd (18) | ½ | 16 Gioia Cieca (USA) | K Dalgleish | 4 | 8-13 | Callum Rodriguez | 50/1 |
SP 50/1 Led centre group and on terms with near side group, headed in group inside final 2f, soon ridden, weakened quickly over 1f out | |||||||
23rd (10) | hd | 28 Shoot To Kill (IRE) | R Brisland | 5 | 8-2 | Aidan Keeley (7) | 40/1 |
SP 40/1 Raced keenly, tracked leader in centre, every chance 2f out, lost 2nd soon after, weakened quickly opened 80/1 | |||||||
24th (14) | nk | 23 Baldomero (IRE) | M Appleby | 4 | 8-7 | Laura Pearson (3) | 80/1 |
SP 80/1 Soon switched right to race centre, never closer than mid-division, behind final 2f | |||||||
25th (7) | ¾ | 19 Tadreeb (IRE) | M J Attwater | 4 | 8-9 | William Carson | 100/1 |
SP 100/1 Raced centre, held up and always towards rear | |||||||
26th (16) | nse | 17 Royal Pleasure (IRE) | Sir Mark Prescott | 4 | 8-12 h | Thore Hammer Hansen | 16/1 |
SP 16/1 Raced near side, chased leaders, ridden over 2f out, weakened quickly and soon behind | |||||||
27th (5) | ¾ | 3 Path Of Thunder (IRE) | C Appleby | 5 | 9-10 b | Harry Davies (7) | 20/1 |
SP 20/1 Raced centre, never closer than mid-division opened 22/1 | |||||||
NR (25) | 5 Oo De Lally (IRE) | A M Balding | 4 | 9-6 | William Carver (3) | 25/1 |
Betting Breakdown
Tote Win £17.70 Tote Place £4.40 (14), £4.80 (1), £6.20 (6), £2.50 (12) Straight Forecast £345.53 Exacta £274.50 Trifecta £5208.10 Swingers 1&2 £54.40,1&3 £55.10,2&3 £52.30
Jackpot £7,042.19 carried forward to Hamilton Park, 8th May, 0.01 winning tickets
Placepot £46.90, Pool: £244338.56, 3801.53 winning tickets
Quadpot £19.90, Pool: £16750.03, 620.78 winning tickets