Race 2 - Maiden Special Weight 6f
- (3yo+, 6f, 10 runners)
- Winner $45,361 2nd $14,400 3rd $7,200 4th $5,041
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 18:23:32
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (10) | 10 Noble Jewel (USA) | Carlos Martin | 3 | 8-6 | Joel Rosario | 12/1 | |
2nd (9) | 9 Andretta (USA) | H Bond | 5 | 8-12 | Jose Ortiz | 6/1 | |
3rd (8) | 8 Lead Guitar (USA) | George Weaver | 3 | 8-6 | Eric Cancel | 9/2 | |
4th (7) | 7 J J Jen (USA) | Mark Hennig | 3 | 8-6 | Jose Lezcano | 8/1 | |
NR (1) | 1 Bourbon High (USA) | David Adel | 4 | 8-12 | Samuel Jr Camacho | 10/1 |
Also Ran
Here Comes Meg (USA),
Freudycatfever (USA),
Prisoner's Dilemma (USA),
Valencia Vale (USA),
Funderella (USA),
Memories Eternal (USA),
Betting Breakdown
Tote Win $15.80 Tote Place $7.50,$3.80 Straight Forecast $90.53 Exacta $110.75 Trifecta $504.50