Race 2 - Maiden Special Weight 6f
- (2yo, 6f, 8 runners)
- Winner $22,680 2nd $7,200 3rd $3,599 4th $2,520
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 19:32:28
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (1) | 1 Nobody Knows Who (USA) | Todd Fincher | 2 | 8-8 | Roimes Chirinos | 9/4f | |
2nd (3) | 3 Chary Ride (USA) | Jose Gonzalez | 2 | 8-8 | Alfredo Juarez Jr | 10/3 | |
3rd (2) | 2 Seekarap (USA) | Martin Cabral | 2 | 8-8 | Enrique Gomez | 3/1 | |
4th (6) | 6 Good For Now (USA) | Simon Buechler | 2 | 8-8 | Luis Rodriguez | 17/2 | |
NR (5) | 5 Graceanne (USA) | Nancy Summers | 2 | 8-8 | Jansen Melancon | 8/1 |
Also Ran
Betting Breakdown
Tote Win $2.70 Tote Place $1.90,$2.20 Straight Forecast $11.03 Exacta $10.80 Trifecta $31.70