Race 9 - Maiden Special Weight 6f
- (2yo, 6f, 12 runners)
- Winner $79,884 2nd $25,360 3rd $12,680 4th $8,876
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 22:37:29
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (11) | 11 Drunk Dial (USA) | Josie Carroll | 2 | 8-9 | Luis Contreras | 15/8f | |
2nd (1) | 1 In My Opinion (USA) | Ralph Biamonte | 2 | 8-9 | Daisuke Fukumoto | 9/2 | |
3rd (5) | 5 Hazelbrook (USA) | Lorne Richards | 2 | 8-9 | Jason Hoyte | 40/1 | |
4th (9) | 9 Polar Appeal (USA) | Kevin Attard | 2 | 8-6 | Justin Stein | 9/4 | |
NR (12) | 12 Hit And Run (USA) | John Mattine | 2 | 8-6 | Simon Husbands | 20/1 | |
NR (13) | 13 A. A. Tzarina (USA) | Mark Casse | 2 | 8-9 | Kazushi Kimura | 10/1 | |
NR (15) | 15 Imagery (USA) | Michael Trombetta | 2 | 8-9 | Rafael Hernandez | 9/2 | |
NR (16) | 16 Absolute Privilege (USA) | Cole Bennett | 2 | 8-9 | Patrick Husbands | 10/1 |
Also Ran
Arriviste (USA),
Jokers Run (USA),
Koto (USA),
Big Ginger (USA),
Show Me The Gold (USA),
Frosted Folly (USA),
Thrilling Baby (USA),
Fedalia (USA),
Betting Breakdown
Tote Win $3.45 Tote Place $2.10 (11), $2.45 (1) Straight Forecast $12.57 Exacta $15.50 Trifecta $450.75