Maiden Special Weight 6f
- (2yo, 6f, 8 runners)
- Winner $31,500 2nd $9,999 3rd $5,000 4th $3,501
- Surface: Dirt
Weighed In:
- Off time: 18:20:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (4) | 4 Winning Time (USA) | Kathleen DeMasi | 2 | 8-7 | Silvestre Gonzalez | 6/1 | |
2nd (9) | 9 Uncle Dar (USA) | Jr Michael Catalano | 2 | 8-7 | Andrew Wolfsont | 10/1 | |
3rd (5) | 5 Theseguysgotgame (USA) | Jr Louis Linder | 2 | 8-7 b1 | Ruben Silvera | 9/2 | |
4th (7) | 7 Capital Conquest (USA) | Scott Lake | 2 | 8-7 | Frankie Pennington | 4/1 | |
5th (6) | 6 Respirator (USA) | Scott Lake | 2 | 8-7 | Luis Ocasio | 3/1 | |
6th (2) | 2 Zoppi Fischbein (USA) | Timothy Shaw | 2 | 8-7 | Abner Adorno | 15/1 | |
7th (8) | 8 Classic Union (USA) | Daniel Velazquez | 2 | 8-7 | Dexter Haddock | 8/1 | |
8th (3) | 3 Minxzhippsdontleye (USA) | Michael Trombetta | 2 | 8-7 b1 | Mychel Sanchez | 8/1 | |
NR (1) | 1 Cesar (USA) | Mario Lopez | 2 | 8-7 | Eduviel Ignacio (5) | 10/1 |
Betting Breakdown
Tote Win $11.40 Exacta $211.80 Trifecta $1206.80