Adare Manor Opportunity Maiden Hurdle 2m 4f 70y
- (4yo+, 2m 4f 70y, 15 runners)
- Winner €6,600 2nd €2,200 3rd €1,100 4th €550 5th €330 6th €220
- Going: Yielding (Good to Yielding in places)
- Surface: Turf
Weighed In:
- Winning time: 5m 15.04s
- Off time: 14:48:02
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | 7 Life In The Park (IRE) | H De Bromhead | 5 | 11-4 | M P O'Connor (2) | 4/6f | |
SP 4/6f Made all, 6 lengths clear 4 out, pushed along and went further clear after 2 out, kept on well, easily opened 8/13 | |||||||
2nd | 17 | 11 Butty O Brien (IRE) | P Magee | 6 | 10-11 | E Walsh | 9/1 |
SP 9/1 Tracked leaders, not fluent 4th, 2nd halfway, not fluent 5 out, pushed along and no impression on winner before 2 out, kept on one pace opened 10/1 | |||||||
3rd | 6½ | 12 Rose Of Kalanisi (IRE) | P Stafford | 5 | 10-11 | P J O'Hanlon (4) | 7/1 |
SP 7/1 Mid-division, pushed along in 6th 3 out, soon no impression, ridden in moderate 3rd when not fluent 2 out, kept on one pace opened 5/1 | |||||||
4th | 15 | 13 Boyzohboyz (IRE) | G P Cromwell | 4 | 10-8 | J P O'Sullivan (2) | 12/1 |
SP 12/1 Rear of mid-division, pushed along after 1st and at stages thereafter, improved to 3rd 3 out, pushed along and no impression before next, moderate 4th 2 out, no extra opened 20/1 | |||||||
5th | 31 | 10 Bothar Tara (IRE) | S G Walsh | 6 | 10-11 t1 | S Fitzgerald | 125/1 |
SP 125/1 Rear of mid-division, mistake 7th, moderate 8th 3 out, soon no extra, tailed off opened 66/1 | |||||||
6th | 2½ | 6 Jakie Mac (IRE) | D Murphy | 6 | 11-4 | A McCurtin | 11/1 |
SP 11/1 Tracked leaders, 3rd halfway, pushed along in 4th 3 out, no extra before next, mistake last, tailed off opened 12/1 | |||||||
7th | 16 | 14 Old Chap (IRE) | P J Gilligan | 4 | 10-8 | J G Gilligan (4) | 25/1 |
SP 25/1 Rear of mid-division, mistake 4th and not fluent next, pushed along 7th and jumped left next, no danger from 3 out, tailed off opened 28/1 | |||||||
8th | 14 | 1 Ballyglass Beauty (IRE) | L P Cusack | 6 | 11-4 | Adam Ellis (4) | 50/1 |
SP 50/1 Mid-division, raced keenly, improved to track leaders before 3rd, pushed along and lost place when mistake 4 out, soon weakened, completely tailed off | |||||||
PU | 2 Botanic Ridge (IRE) | P C O'Connor | 5 | 11-4 | J B Foley | 28/1 | |
SP 28/1 Mid-division, moderate 7th 3 out, soon ridden and weakened, behind when pulled up before next opened 20/1 | |||||||
PU | 3 Comeonthebreckans (IRE) | G P Cromwell | 5 | 11-4 | J B Kane (2) | 33/1 | |
SP 33/1 Always towards rear, mistake 1st and not fluent jumping after, pushed along after 2nd and soon detached, reminders after 4th, soon no danger, well behind when pulled up before 4 out, opened 22/1 | |||||||
PU | 4 Cursu Mina (IRE) | E Sheehy | 5 | 11-4 | Shane Fenelon (4) | 150/1 | |
SP 150/1 Tracked leaders, pushed along when mistake 7th, soon reminders and dropped towards rear when slow next, weakened and pulled up before 4 out opened 40/1 | |||||||
PU | 5 Hermann Clermont (FR) | G Elliott | 5 | 11-4 | Niall Moore (4) | 12/1 | |
SP 12/1 Rear of mid-division, pushed along after 3rd, not fluent 5th, reminders before 8th, pushed along again and no extra after 3 out, behind when pulled up before next opened 11/1 | |||||||
PU | 15 Maud Ban (IRE) | E Sheehy | 4 | 10-1 | P K Donovan (2) | 66/1 | |
SP 66/1 Always behind, mistake 1st and not fluent next, soon pushed along and detached, reminders 4th and soon no danger, well behind when pulled up before 4 out opened 50/1 | |||||||
PU | 9 Unheralded (IRE) | T J Nagle-Jr | 6 | 11-4 | B P Kennedy (4) | 100/1 | |
SP 100/1 Towards rear, not fluent 1st and 2nd, mistake 5th, ridden and weakened before 7th, behind when pulled up before next opened 66/1 touched 125/1 | |||||||
SU | 8 Rogues Getaway (IRE) | J P Ryan | 5 | 11-4 | L Quinlan (2) | 40/1 | |
SP 40/1 Tracked leaders, 5th when bad mistake 3 out, soon pushed along and no impression, no extra in moderate 6th when slipped up before 2 out | |||||||
NR | 16 Silver Gazette (IRE) | J P Ryan | 5 | 11-4 | Reserve 1 | 25/1 | |
NR | 17 Ask The Bishop (IRE) | M Butler | 5 | 11-4 | Reserve 2 | 20/1 | |
NR | 18 Cathy West (IRE) | E Griffin | 4 | 10-1 | Reserve 3 | 50/1 |
Betting Breakdown
Tote Win €1.67 Tote Place €1.10 (7), €1.60 (11), €2.00 (12) Straight Forecast €7.33 Exacta €9.80 Trifecta €31.30
Placepot €16.50, Pool: €26196.05, 1110.3 winning tickets