Race 5 - Maiden Special Weight 7f 110y
- (3yo, 7f 110y, 11 runners)
- Winner $52,920 2nd $16,800 3rd $8,400 4th $5,880
- Going: Firm
- Surface: Turf
Weighed In:
- Off time: 18:49:31
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 3 Fearless Soldier (USA) | Todd Pletcher | 3 | 8-6 | Irad Ortiz Jr | 5/2 | |
2nd (11) | 11 Checkitup (USA) | John Servis | 3 | 8-6 | Paco Lopez | 40/1 | |
3rd (10) | 10 Gipsy Chief | Brian Lynch | 3 | 8-6 | Javier Castellano | 9/4f | |
4th (7) | 7 Right To Win (IRE) | Chad Brown | 3 | 8-6 | Jose Ortiz | 8/1 | |
5th (5) | 5 Union Trail (USA) | Barclay Tagg | 3 | 8-6 | Joel Rosario | 10/3 | |
WD (8) | 8 Interstellar (USA) | Kelly Breen | 3 | 8-6 | Junior Alvarado | 15/1 | |
NR (13) | 13 Hardy Choice (USA) | Brian Lynch | 3 | 8-6 | Kevin Krigger | 8/1 | |
NR (14) | 14 Certain (USA) | J Sisterson | 3 | 8-6 | Tyler Gaffalione | 8/1 | |
NR (15) | 15 America's Guest (USA) | Danny Gargan | 3 | 8-6 | Miguel Vasquez | 20/1 | |
NR (16) | 16 Cumberland (USA) | George Weaver | 3 | 8-6 | Joel Rosario | 8/1 |
Also Ran
My Spirit (USA),
Practiko (USA),
Sharp Play Boy (USA),
Harry Hood (USA),
Tiger's Legacy (USA),
Spiritwood (USA),