Maiden Special Weight 1m 110y

  • (3-5yo, 1m 110y, 10 runners)
  • Winner $19,530 2nd $6,201 3rd $3,100 4th $2,169
  • Surface: Turf
Weighed In:
  • Off time: 21:04:00

Full Result

20:57 Indiana Grand Race Course
Pos Dist Horse Trainer Age Weight Jockey SP
1st (11) 11 Sense Of Bravery (USA) B Cox 3 8-6 Fernando Cruz La De 4/1
2nd (4) 4 Savvy Shipman (USA) Michael Maker 3 8-6 Alex Canchari 3/1
3rd (9) 9 Mizzen Colony (USA) William Bennett 3 8-6 Edgar Morales (7) 5/1
4th (7) 7 Pinotage (USA) Kellyn Gorder 3 8-6 Manoel Cruz 15/1
5th (8) 8 V J's Bet (USA) Anthony Granitz 3 8-6 Deshawn Parker 3/1
6th (1) 1 Flawsome (USA) Glenna Laureano 3 8-6 Carlos Villasana 15/1
7th (5) 5 Lady Creed (USA) Andrew Valenzuela 3 8-6 Magdaleno Salazar (7) 30/1
8th (3) 3 Skip's Song (USA) Paul Holthus 3 8-6 Declan Cannon 15/1
9th (6) 6 Juju's Specialgirl (USA) Michael Lauer 3 8-6 Marcelino Pedroza 15/1
10th (10) 10 Kojo's Queen (USA) Larry Demeritte 3 8-6 Euclyn Jr Prentice 20/1
NR (2) 2 Jing (USA) B Cox 3 8-6 Fernando Cruz La De 5/2

Betting Breakdown

Tote Win $9.20 Tote Place $3.40,$4.80 Exacta $41.20 Trifecta $209.20