Race 5 - Maiden Special Weight 5f
- (2yo, 5f, 10 runners)
- Winner $18,901 2nd $6,000 3rd $3,000 4th $2,100
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 23:01:31
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (1) | 1 Mando (USA) | Andreas Psarras | 2 | 8-7 | Catalino Martinez | 11/4 | |
2nd (10) | 10 Brony Boy (USA) | Luis Mendez | 2 | 8-7 | Brayan Pena | 9/2 | |
3rd (2) | 2 Colavito (USA) | Blaine Wright | 2 | 8-7 | Juan Hernandez | 9/4f | |
4th (8) | 8 Ahimaaz (USA) | Michael Lenzini | 2 | 8-7 | Kyle Frey | 8/1 | |
NR (5) | 5 Govenor's Party (USA) | Daniel Franko | 2 | 8-7 | Cristobal Herrera | 30/1 | |
NR (12) | 12 Top Harbor (USA) | Tim McCanna | 2 | 8-7 | Frank Alvarado | 6/1 | |
NR (13) | 13 Proud Lion (USA) | Leobardo Rivera | 2 | 8-7 | Kevin Orozco | 15/1 | |
NR (14) | 14 Proud Musket (USA) | Leobardo Rivera | 2 | 8-7 | Kevin Orozco | 15/1 |
Also Ran
Di Laurian (USA),
Clever Emma (USA),
Blakeford (USA),
Sale' Y Vale (USA),
Call Sign Lucky (USA),
Another Champ (USA),
Betting Breakdown
Tote Win $3.70 Tote Place $2.00 (1), $2.70 (10) Straight Forecast $17.48 Exacta $17.00 Trifecta $63.70