Race 2 - Maiden Special Weight 5f 110y
- (2yo, 5f 110y, 4 runners)
- Winner $44,100 2nd $14,000 3rd $6,999 4th $4,900
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 17:51:58
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (2) | 2 Last Leaf (USA) | Ronald Spatz | 2 | 8-6 | Miguel Vasquez | 1/2f | |
2nd (1) | 1 Volata (USA) | Kenneth McPeek | 2 | 8-6 | Edgar Prado | 6/1 | |
3rd (4) | 4 Battle Charge (USA) | Timothy Hamm | 2 | 8-6 | Romero Maragh | 7/2 | |
4th (5) | 5 Greatest Glory (USA) | Daniel Pita | 2 | 8-6 | Leonel Reyes | 10/1 | |
NR (3) | 3 Arete's Chalice (USA) | Henry Collazo | 2 | 8-6 | Chantal Sutherland | 12/1 | |
NR (6) | 6 Baby Blue (USA) | Juan Alvarado | 2 | 8-6 | Edgard Zayas | 2/1 |
Betting Breakdown
Tote Win $1.20 Straight Forecast $4.30 Exacta $4.00