Race 1 - Maiden Special Weight 4f 110y
- (2yo, 4f 110y, 6 runners)
- Winner $13,860 2nd $4,400 3rd $2,200 4th $1,540
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 20:48:45
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 3 My Friend Mr. Jim (USA) | Al Cates | 2 | 8-6 | Joel Dominguez | 5/2 | |
2nd (2) | 2 Puddins And Me (USA) | Justin Jeansonne | 2 | 8-6 | Carlos Lozada | 9/4f | |
3rd (6) | 6 Leudeal (USA) | Rafael Gomez | 2 | 8-6 | Odilon Martinez | 12/1 | |
4th (5) | 5 Pat Hand Girl (USA) | Kenneth Hargrave | 2 | 8-6 | Juan Vargas | 17/2 | |
NR (1) | 1 Sport Palace (USA) | Jr Henry Johnson | 2 | 8-6 | Jorge Guzman | 3/1 |
Also Ran
Betting Breakdown
Tote Win $3.30 Tote Place $1.90 (3), $1.40 (2) Straight Forecast $9.18 Exacta $8.70 Trifecta $40.30