Race 5 - Maiden Special Weight 6f 110y
- (2yo, 6f 110y, 12 runners)
- Winner $81,900 2nd $25,999 3rd $13,000 4th $9,100
- Going: Firm
- Surface: Turf
Weighed In:
- Off time: 20:20:30
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (7) | 7 Enola Gay (USA) | Claude Mcgaughey | 2 | 8-8 | J R Leparoux | 4/1 | |
2nd (11) | 11 Craft Woods (USA) | Michael Maker | 2 | 8-8 | Javier Castellano | 5/2 | |
3rd (2) | 2 Pass The Plate (USA) | Paul McGee | 2 | 8-8 | Declan Carroll (7) | 50/1 | |
4th (5) | 5 Mom's Pass (USA) | Steven Asmussen | 2 | 8-8 | Jose Ortiz | 15/8f | |
NR (13) | 13 All American Jewel (USA) | Michelle Nihei | 2 | 8-8 | David Cohen | 20/1 | |
NR (14) | 14 Chambers Creek (USA) | Joe Sharp | 2 | 8-8 | Adam Beschizza | 15/1 | |
NR (15) | 15 Las Ramblas (USA) | Wesley Ward | 2 | 8-8 | Corey Lanerie | 3/1 | |
NR (16) | 16 She's A Lady Griz (USA) | James Chapman | 2 | 8-8 | John McKee | 20/1 |
Also Ran
Jades Gelly (USA),
Urban Fairytale (USA),
Roman City (USA),
Miss Important (USA),
Spun Beauty (USA),
Summer Clothes (USA),
Lucille Of Troy (USA),
Queens Embrace (USA),
Betting Breakdown
Tote Win $6.10 Tote Place $3.20,$2.20 Straight Forecast $16.14 Exacta $20.70 Trifecta $687.10