Race 4 - Maiden Special Weight 6f 110y
- (2yo, 6f 110y, 11 runners)
- Winner $81,900 2nd $26,000 3rd $13,000 4th $9,100
- Going: Firm
- Surface: Turf
Weighed In:
- Off time: 20:58:53
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (9) | 9 Boxwood (USA) | Eddie Kenneally | 2 | 8-8 | Jose Ortiz | 7/2 | |
2nd (14) | 14 Mary Celeste (USA) | Michael Stidham | 2 | 8-8 | Joe Bravo | 5/1 | |
3rd (6) | 6 Paper Clip (USA) | Wesley Ward | 2 | 8-8 | John Velazquez | 4/1 | |
4th (8) | 8 Les Biz (USA) | Kellyn Gorder | 2 | 8-8 | Drayden Dyke Van | 10/3f | |
NR (2) | 2 April Entry (USA) | William Bennett | 2 | 8-8 | Edgar Morales (5) | 30/1 | |
NR (11) | 11 Lucky Union (USA) | Joe Sharp | 2 | 8-8 | Adam Beschizza | 12/1 | |
NR (13) | 13 Tizmywaytoday (USA) | Aveory Faircloth | 2 | 8-8 | Carlos Esquilin | 20/1 | |
NR (15) | 15 No Mo Temper (USA) | Mark Casse | 2 | 8-8 | Florent Geroux | 3/1 | |
NR (16) | 16 Our Miss Mo (USA) | James Chapman | 2 | 8-8 | Rolando Aragon | 12/1 |
Also Ran
Slingin Sammy B (USA),
Pordavino (USA),
Goodprofit (USA),
Small Row Girl (USA),
Fortunate Girl (USA),
Free To Fly (USA),
Runway Starlet (USA),
Betting Breakdown
Tote Win $4.50 Straight Forecast $23.75