Race 2 - Maiden Special Weight 1m 1f 110y
- (3yo+, 1m 1f 110y, 12 runners)
- Winner $52,920 2nd $16,800 3rd $8,399 4th $5,880
- Going: Good
- Surface: Turf
Weighed In:
- Off time: 18:34:08
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 3 Win Worthy (USA) | Joe Sharp | 3 | 8-8 | Tyler Gaffalione | 10/3 | |
2nd (8) | 8 Mclovin (USA) | Rodolphe Brisset | 3 | 8-8 | J R Leparoux | 25/1 | |
3rd (11) | 11 Mount Kenya (USA) | Victoria Oliver | 4 | 8-12 | Rafael Bejarano | 10/3 | |
4th (2) | 2 February Son (USA) | Anthony Granitz | 3 | 8-8 | Ricardo Jr Santana | 14/1 | |
NR (13) | 13 Sailor's Return (USA) | Donald Habeeb | 3 | 8-8 | Reylu Gutierrez | 20/1 | |
NR (14) | 14 Dover Strait (USA) | Brian Williamson | 3 | 8-8 | Adam Beschizza | 20/1 | |
NR (15) | 15 American Drama (USA) | Larry Demeritte | 3 | 8-8 | Carlos Villasana | 20/1 | |
NR (16) | 16 Jimmy Dan (USA) | Dallas Stewart | 3 | 8-8 | Brian Jr Hernandez | 6/1 |
Also Ran
Fed Money (USA),
Charger (USA),
Coastal Waters (USA),
Warbird (USA),
Tolkien (USA),
Freddy Flintshire (USA),
Conglomerate (USA),
The Blue Dragon (USA),
Betting Breakdown
Tote Win $3.70 Tote Place $2.40 (3), $7.90 (8) Straight Forecast $99.80 Exacta $101.80 Trifecta $848.30