Race 6 - Allowance 1m 110y
- (3yo, 1m 110y, 11 runners)
- Winner $69,300 2nd $22,000 3rd $11,000 4th $7,700
- Going: Good
- Surface: Turf
Weighed In:
- Off time: 20:45:33
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (11) | 11 Oakhurst (USA) | Chad Brown | 3 | 8-5 | Irad Ortiz Jr | 10/3 | |
2nd (8) | 8 Bravo Kitten (USA) | S Joseph Jr | 3 | 8-5 | Umberto Rispoli | 10/1 | |
3rd (2) | 2 Ready Lady (USA) | Roger Attfield | 3 | 8-5 | John Velazquez | 9/2 | |
4th (3) | 3 Queen Judith (USA) | Mark Casse | 3 | 8-5 | Adam Beschizza | 12/1 | |
WD (10) | 10 I'm So Sorry (USA) | Brian Lynch | 3 | 8-5 | J R Leparoux | 8/1 | |
NR (7) | 7 Take The Backroads (USA) | Thomas Amoss | 3 | 8-5 | James Graham | 10/1 | |
NR (14) | 14 Myfavoritedaughter (USA) | Jeff Engler | 3 | 8-5 | Joseph Talamo | 8/1 | |
NR (15) | 15 Eminent Victor (USA) | Chad Brown | 3 | 8-5 | Flavien Prat | 2/1 | |
NR (16) | 16 Get Serious (USA) | Arnaud Delacour | 3 | 8-5 | Flavien Prat | 7/2 |
Also Ran
I Got A Gal (USA),
Stepper (USA),
Renaissance (IRE),
Lolloping (USA),
Legerity (USA),
Protomagic (USA),
Maxine Machine (USA),