Allowance 1m 1f
- (3yo+, 1m 1f, 12 runners)
- Winner $38,328 2nd $11,868 3rd $5,933 4th $2,958
- Surface: Turf
Weighed In:
- Off time: 21:51:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 6 Tabreed | Christophe Clement | 4 | 8-9 | James Graham | ||
2nd (10) | 10 Molly Morgan (USA) | Dale Romans | 4 | 8-9 | Jesus Castanon | ||
3rd (8) | 8 Annabird (USA) | Luis Jurado | 4 | 8-9 | Marcelino Pedroza | ||
4th (2) | 2 Ocean Bertie (USA) | Steve Margolis | 4 | 8-11 | Shaun Bridgmohan | ||
NR (4) | 4 Skyfall (USA) | Todd Pletcher | 3 | 8-6 | Rosie Napravnik | ||
NR (7) | 7 Malibu Yankee (USA) | Niall Saville | 4 | 8-9 | Kendrick Carmouche |
Also Ran
Bobs Pinup Girl (USA),
Made To Love Her (USA),
Dance Team (USA),
Special Guest (USA),
Nokaze (USA),
Hold Our Destiny (USA),
Heart Of Destiny (USA),
Gunforhome (USA),
Betting Breakdown
Tote Win $4.40 Tote Place $3.40,$5.60 Exacta $28.60 Trifecta $296.40