Sandringham Stakes (Fillies' Handicap) (Str) 1m
- (3yo, 1m, Class 2, 28 runners)
- Winner £51,540 2nd £24,170 3rd £12,090 4th £6,040 5th £3,020 6th £1,510
- Going: Good to Firm
- Surface: Turf
Weighed In:
- Winning time: 1m 39.62s
- Off time: 17:04:38
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (21) | 3 Heredia | R Hannon | 3 | 9-8 | S M Levey | 7/2f | |
SP 7/2f Held up towards rear, headway 2f out, led entering final furlong, ridden and hung left close home opened 4/1 | |||||||
2nd (17) | 1 | 2 Zanbaq (IRE) | R Varian | 3 | 9-9 | Jim Crowley | 11/1 |
SP 11/1 Held up towards rear, pushed along headway when switched left entering final 2f, ridden and running on when hampered and bumped close home opened 14/1 | |||||||
3rd (24) | ½ | 8 Crenelle | J & T Gosden | 3 | 9-2 | L Dettori | 5/1 |
SP 5/1 Held up in touch, headway and switched left over 2f out, ridden and every chance entering final furlong opened 6/1 touched 9/2 | |||||||
4th (25) | 1¾ | 1 Cigamia (USA) | W McCreery | 3 | 9-9 | James Doyle | 18/1 |
SP 18/1 Awkwardly away, in rear, headway near side 2f out, soon every chance, ridden and stayed on | |||||||
5th (26) | 1¾ | 4 Mashaaer (IRE) | H Spiller | 3 | 9-6 p1 | Ray Dawson | 50/1 |
SP 50/1 Towards rear, headway near side over 2f out, ridden and every chance over 1f out, no extra inside final final furlong | |||||||
6th (5) | ¾ | 25 Fresh Hope | C Fellowes | 3 | 8-6 | Hayley Turner | 6/1 |
SP 6/1 Raced wide held up, headway 2f out, led over 1f out, soon hung left, headed entering final furlong, no extra opened 11/2 | |||||||
7th (11) | ¾ | 17 Persist | W J Haggas | 3 | 8-7 | Cieren Fallon | 7/1 |
SP 7/1 In touch, ridden and headway approaching final furlong, stayed on opened 10/1 | |||||||
8th (19) | 1¼ | 16 Washraa (IRE) | Owen Burrows | 3 | 8-8 | Andrea Atzeni | 16/1 |
SP 16/1 Tracked leaders, effort when short of room and clipped heels and stumbled badly, rallied inside final furlong opened 12/1 | |||||||
9th (4) | hd | 11 Kings Joy | J & T Gosden | 3 | 8-13 h | R Havlin | 18/1 |
SP 18/1 Close up, ridden 2f out, kept on same pace opened 16/1 | |||||||
10th (7) | nk | 13 Golden Spice (USA) | G G Margarson | 3 | 8-10 | L Morris | 25/1 |
SP 25/1 Led, ridden and headed 3f out, ridden and still every chance over 1f out, weakened inside final furlong opened 22/1 | |||||||
11th (1) | ½ | 23 Morgan Fairy (IRE) | W J Haggas | 3 | 8-6 | Rowan Scott | 40/1 |
SP 40/1 Raced wide tracked leaders, ridden and every chance 2f out, weakened inside final furlong opened 50/1 | |||||||
12th (9) | 1 | 27 Pink Carnation | A Watson | 3 | 8-4 p1 | Hollie Doyle | 33/1 |
SP 33/1 In touch, ridden 2f out, not much room and kept on inside final furlong opened 28/1 | |||||||
13th (6) | nk | 5 Love Interest | D O'Meara | 3 | 9-5 h | D Tudhope | 18/1 |
SP 18/1 In rear, pushed along and headway over 1f out, no impression final furlong opened 20/1 | |||||||
14th (10) | ½ | 19 Discretion | R Charlton | 3 | 8-7 | David Egan | 12/1 |
SP 12/1 Held up, pushed along and headway 2f out, weakened inside final furlong opened 16/1 | |||||||
15th (8) | ½ | 22 My Silent Song | E A L Dunlop | 3 | 8-7 | Rob Hornby | 80/1 |
SP 80/1 Close up, ridden and every chance 2f out, weakened inside final furlong opened 66/1 | |||||||
16th (18) | ¾ | 18 Golden Mayflower | Miss A Murphy | 3 | 8-7 pt | S De Sousa | 50/1 |
SP 50/1 Prominent, led 3f out, ridden and headed over 1f out, weakened final furlong | |||||||
17th (14) | 3 | 26 Present Moment (IRE) | M L W Bell | 3 | 8-5 | Tyler Heard (3) | 66/1 |
SP 66/1 Tracked leaders, ridden over 2f out, weakened over 1f out opened 50/1 | |||||||
18th (23) | nk | 10 Lullaby (IRE) | A P O'Brien | 3 | 9-0 | R L Moore | 28/1 |
SP 28/1 In touch, ridden and weakened over 1f out opened 25/1 | |||||||
19th (12) | hd | 6 Wilderness Girl (IRE) | A M Balding | 3 | 9-3 | Harry Davies (5) | 33/1 |
SP 33/1 Held up towards rear, effort over 2f out, soon every chance, weakened final furlong | |||||||
20th (16) | 1½ | 9 Espressoo | Charlie & Mark Johnston | 3 | 9-0 | J Fanning | 16/1 |
SP 16/1 Tracked leaders, ridden 2f out, weakened final furlong | |||||||
21st (2) | 1 | 29 Augmentarium (IRE) | D Loughnane | 3 | 8-2 | Josephine Gordon | 80/1 |
SP 80/1 Tracked leaders, ridden and edged right over 2f out, weakened final furlong | |||||||
22nd (28) | hd | 15 Gatecrasher Girl | W J Knight | 3 | 8-8 | B A Curtis | 18/1 |
SP 18/1 In touch, ridden and weakened over 1f out opened 16/1 | |||||||
23rd (29) | ½ | 24 Invigilate | Sir Michael Stoute | 3 | 8-6 | J Quinn | 20/1 |
SP 20/1 Tracked leaders, pushed along 3f out, short of room over 2f out, weakened over 1f out opened 18/1 | |||||||
24th (15) | 2¾ | 20 No Nay Nicki (IRE) | R A Fahey | 3 | 8-7 | Barry McHugh | 33/1 |
SP 33/1 Keen tracked leaders, ridden 2f out, soon weakened | |||||||
25th (27) | 1¼ | 28 Aunt Bethany (IRE) | A Watson | 3 | 8-2 b1 | Thore Hammer Hansen | 80/1 |
SP 80/1 Prominent near side, ridden over 2f out, soon edged right, weakened approaching final furlong opened 100/1 touched 66/1 | |||||||
26th (3) | 9½ | 14 Ellade | R Hannon | 3 | 8-9 | P J Dobbs | 66/1 |
SP 66/1 Held up, headway when hampered over 2f out, weakened over 1f out opened 50/1 touched 80/1 | |||||||
27th (22) | 1¾ | 7 Minwah (USA) | M Botti | 3 | 9-3 | Tom Marquand | 80/1 |
SP 80/1 Close up, weakened over 2f out opened 66/1 | |||||||
28th (13) | 1¾ | 21 Tamarama | C Hills | 3 | 8-7 | David Probert | 25/1 |
SP 25/1 In touch over 6f out, ridden over 2f out, weakened over 1f out opened 22/1 | |||||||
NR (20) | 12 Midheaven (IRE) | D O'Meara | 3 | 8-12 | Non Runner | 33/1 |
Betting Breakdown
Tote Win £5.20 Tote Place £2.05 (3), £4.75 (2), £2.45 (8), £8.70 (1) Straight Forecast £45.09 Exacta £31.40 Trifecta £330.70 Swingers 1&2 £17.35,1&3 £9.90,2&3 £20.80
Jackpot £1,487.60, Pool: £35211.27, 16.81 winning tickets
Placepot £84.20, Pool: £559758.25, 4849.04 winning tickets
Quadpot £20.30, Pool: £39080.73, 1419.4 winning tickets