Maiden Special Weight 6f 110y
- (3yo, 6f 110y, 7 runners)
- Winner $26,460 2nd $8,399 3rd $4,200 4th $2,940
- Surface: Dirt
Weighed In:
- Off time: 18:21:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 6 Misty Mauve (USA) | H Motion | 3 | 8-9 | Carol Cedeno | 8/5 | |
2nd (4) | 4 Reid's Fangirl (USA) | Robert Mosco | 3 | 8-9 | Edwin Rivera | 9/2 | |
3rd (5) | 5 Paper Mansion (USA) | Harold Wyner | 3 | 8-9 | Ruben Silvera | 8/1 | |
4th (2) | 2 Eighty Eight Keys (USA) | Alan Bedard | 3 | 8-9 | Christopher Torres | 8/1 | |
5th (1) | 1 Martini's Amica (USA) | Juan Vazquez | 3 | 8-9 | Dexter Haddock | 4/1 | |
6th (3) | 3 Dune Jumper (USA) | William Hogan | 3 | 8-9 | Abel Mariano | 12/1 | |
7th (7) | 7 Frieder Fanatic (USA) | Jr Louis Linder | 3 | 8-9 | Frankie Pennington | 6/1 |
Betting Breakdown
Tote Win $2.40 Exacta $5.40 Trifecta $17.80