Maiden Claiming 1m 110y
- (4yo+, 1m 110y, 9 runners)
- Winner $11,970 2nd $3,800 3rd $1,900 4th $1,330
- Surface: Dirt
Weighed In:
- Off time: 18:47:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (7) | 7 Austin Whylie (USA) | Herold Whylie | 4 | 8-12 | Luis Rivera | 15/1 | |
2nd (8) | 8 Majestic Sky (USA) | Ilkay Kantarmaci | 4 | 8-12 | Silvestre Gonzalez | 4/1 | |
3rd (3) | 3 Loulovestheriver (USA) | Michael Moore | 4 | 8-12 | Andy Hernandez (7) | 9/2 | |
4th (2) | 2 Will Take Control (USA) | Daniel Velazquez | 4 | 8-12 | Anthony Nunez | 2/1 | |
5th (4) | 4 No Tolerance (USA) | Alexander Martinez | 4 | 8-12 | Eduviel Ignacio (7) | 10/1 | |
6th (1) | 1 Enano (USA) | Miguel Penaloza | 4 | 8-12 | Jeremy Laprida | 5/1 | |
7th (5) | 5 Factum Love Style (USA) | Trevor Gallimore | 6 | 8-12 | Jermaine Burke | 15/1 | |
8th (6) | 6 Rickie's Melody (USA) | Haleem Lee | 5 | 8-12 | Luis Ocasio | 20/1 | |
9th (9) | 9 Mr. Shenanigans (USA) | Leandro Barban | 7 | 8-12 | Joel Cruz | 8/1 |
Betting Breakdown
Tote Win $53.80 Exacta $135.80 Trifecta $918.40