Maiden Special Weight 1m
- (3yo, 1m, 8 runners)
- Winner $21,420 2nd $6,801 3rd $3,400 4th $2,380
- Surface: Dirt
Weighed In:
- Off time: 19:42:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (6) | 6 Undercover Kitty (USA) | Cathal Lynch | 3 | 8-9 | Jaime Rodriguez | 5/2 | |
2nd (8) | 8 Mackenzie's Novva (USA) | Mark Shuman | 3 | 8-9 | Carol Cedeno | 8/1 | |
3rd (5) | 5 Mischievous Jones (USA) | John Servis | 3 | 8-9 | Frankie Pennington | 9/2 | |
4th (3) | 3 Margin Of Air (USA) | Jr Edward Coletti | 3 | 8-9 | Anthony Nunez | 8/1 | |
5th (7) | 7 Icy Cold (USA) | John Servis | 3 | 8-9 | Abner Adorno | 7/2 | |
6th (4) | 4 Uncle Gary G (USA) | Joseph Taylor | 3 | 8-9 | Kendrick Carmouche | 5/1 | |
7th (1) | 1 Crisper (USA) | Tim Woolley | 3 | 8-9 | Edwin Rivera | 8/1 | |
8th (2) | 2 Aye (USA) | Timothy Shaw | 3 | 8-9 | Courtney Gilardo (7) | 15/1 |
Betting Breakdown
Tote Win $8.20 Exacta $51.20 Trifecta $333.60