Race 9 - Allowance 1m
- (3yo+, 1m, 6 runners)
- Winner $13,167 2nd $4,180 3rd $2,091 4th $1,463
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 22:49:22
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 3 Munnycantbuymelove (USA) | Steve Williams | 5 | 8-12 | Jose Medina | 8/1 | |
2nd (8) | 8 Absaroka (USA) | Roger Engel | 5 | 8-12 | Alfredo Jr Triana | 11/10f | |
3rd (4) | 4 Fallstar (USA) | Kenneth Nolen | 7 | 8-12 | Erik McNeil | 33/1 | |
4th (1) | 1 Major Brown (USA) | Jerry Donaldson | 6 | 8-12 | Travis Cunningham | 5/2 | |
WD (6) | 6 Grand Royale (USA) | Steve Williams | 5 | 8-9 | Curtis Kimes | 6/1 | |
NR (7) | 7 Rockandahardplace (USA) | Karl Broberg | 5 | 8-12 | Floyd Jr Wethey | 3/1 |
Also Ran
Betting Breakdown
Tote Win $5.70 Tote Place $1.70 (3), $1.30 (8) Straight Forecast $14.52 Exacta $18.80 Trifecta $199.80