Race 2 - Maiden Special Weight 1m

  • (2yo, 1m, 8 runners)
  • Winner $57,960 2nd $18,400 3rd $9,200 4th $6,440
  • Going: Fast
  • Surface: Dirt
Weighed In:
  • Off time: 22:30:45

Full Result

22:29 Churchill Downs
Pos Dist Horse Trainer Age Weight Jockey SP
1st (5) 5 Astronomico (USA) Fausto Gutierrez 2 8-7 b1 Cristian Torres 6/5f
2nd (1) 1 Wauhatchie (USA) J Ennis 2 8-7 Jack Gilligan 25/1
3rd (6) 6 Tiz My Hero (USA) Thomas Vance 2 8-7 b1 Corey Lanerie 7/1
4th (8) 8 Moneyshot (USA) Michael Puhich 2 8-7 Declan Cannon 6/1
5th (3) 3 Hope Joe's Right (USA) Joe Sharp 2 8-7 Tyler Gaffalione 13/2
6th (4) 4 Skypass (USA) Robert Gorham 2 8-7 Luan Machado 6/1
7th (9) 9 Lead Foot (USA) Sarah Hamilton 2 8-7 Rafael Bejarano 7/1
8th (2) 2 Don't Stop (USA) Mark Simms 2 8-7 Gabriel Saez 16/1
NR (7) 7 Spin The Boulevard (USA) Brittany Vanden 2 8-7 Christopher Emigh 8/1

Betting Breakdown