Race 6 - Claiming 6f
- (3yo+, 6f, 7 runners)
- Winner $11,403 2nd $3,620 3rd $1,810 4th $1,267
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 01:19:20
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (1) | 1 His Name Is Sue (USA) | Timothy Kreiser | 6 | 8-8 | Ricardo Chiappe | 9/4f | |
2nd (3) | 3 Studio B (USA) | Robert Johnston | 6 | 8-6 | Dana Whitney | 11/4 | |
3rd (8) | 8 Yes It's Roo (USA) | Flint Stites | 5 | 8-6 | Tyler Conner | 7/1 | |
4th (5) | 5 Speedy Moonlite (USA) | Amy Albright | 4 | 8-8 | David Cora | 14/1 | |
5th (6) | 6 Sir Rockport (USA) | Tito Moreno | 9 | 8-6 | Vladimir Diaz | 33/1 | |
6th (4) | 4 Ninth Hour (USA) | Brandon Kulp | 7 | 8-12 | Angel Rodriguez | 3/1 | |
7th (7) | 7 Honorable Service (USA) | Miguel Penaloza | 7 | 8-8 | Dexter Haddock | 5/1 | |
NR (2) | 2 Pictor (USA) | Timothy Kreiser | 5 | 8-8 | Julio Hernandez | 5/2 |
Betting Breakdown
Tote Win $3.40 Tote Place $1.50 (1), $1.30 (3) Straight Forecast $9.54 Exacta $9.60 Trifecta $33.60