Maiden Special Weight 5f 110y
- (2yo, 5f 110y, 10 runners)
- Winner $37,800 2nd $12,000 3rd $6,001 4th $4,200
- Surface: Dirt
Weighed In:
- Off time: 20:33:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (7) | 7 What's Cookin (USA) | Jamie Ness | 2 | 8-6 | Ruben Silvera | 6/1 | |
2nd (2) | 2 Disco Ebo (USA) | Jr Robert Reid | 2 | 8-6 | Frankie Pennington | 3/1 | |
3rd (11) | 11 Darling Donna (USA) | V Cerin | 2 | 8-6 | Paco Lopez | 6/1 | |
4th (13) | 13 La Cienega (USA) | Scott Lake | 2 | 8-6 | Jorge Gonzalez | 10/1 | |
5th (10) | 10 Ardean (USA) | Michael Pino | 2 | 8-6 | Julio Correa | 8/1 | |
6th (12) | 12 Halligirl (USA) | Daniel Velazquez | 2 | 8-6 | Abner Adorno | 8/1 | |
7th (9) | 9 Hold Me Closer (USA) | Robert Mosco | 2 | 8-6 | Jorge Vargas Jr | 5/1 | |
8th (1) | 1 Snappy Ride (USA) | Philip Aristone | 2 | 8-6 b1 | Angel Castillo | 8/1 | |
9th (3) | 3 Princess Emma Jo (USA) | Harold Wyner | 2 | 8-6 | Silvestre Gonzalez | 8/1 | |
10th (5) | 5 Time Altering (USA) | Juan Vazquez | 2 | 8-6 | Jorge Gonzalez | 8/1 | |
NR (4) | 4 Be Water (USA) | Scott Lake | 2 | 8-6 | Dexter Haddock | 8/1 | |
NR (6) | 6 Bellita (USA) | Blane Servis | 2 | 8-6 | Gerardo Milan | 9/2 | |
NR (8) | 8 Pop The Clutch (USA) | Bruce Levine | 2 | 8-6 | Hector Jr Diaz | 8/1 |
Betting Breakdown
Tote Win $10.60 Exacta $26.60 Trifecta $87.80