Allowance Optional Claiming 6f

  • (3yo+, 6f, 11 runners)
  • Winner $40,950 2nd $13,000 3rd $6,500 4th $4,550
  • Surface: Dirt
Weighed In:
  • Off time: 18:22:00

Full Result

18:19 Philadelphia Park
Pos Dist Horse Trainer Age Weight Jockey SP
1st (2) 2 Nurturing (USA) Howard Brown 4 8-9 Andrew Wolfsont 5/1
2nd (10) 10 Et's Moon Maiden (USA) Gustavo Chacon 3 8-6 Dexter Haddock 8/1
3rd (11) 11 Chronology (USA) Anthony Carango 4 8-9 Jeremy Laprida 10/1
4th (7) 7 Clout Chaser (USA) Uriah St Lewis 4 8-9 Abner Adorno 8/1
5th (9) 9 Adhwaa (USA) Josue Arce 5 8-9 Jeiron Barbosa (5) 10/1
6th (8) 8 Akemi (USA) Tina Davis 3 8-6 Joseph Trejos 12/1
7th (4) 4 Solid Gold Dancer (USA) Angel Castillo 5 8-9 Anthony Salgado 20/1
8th (3) 3 Early Edition (USA) Stacy Machiz 4 8-9 Silvestre Gonzalez 6/1
9th (5) 5 Empress Deona (USA) Scott Lake 4 8-9 Ruben Silvera 4/1
10th (1) 1 Cashing Big Checks (USA) Jamie Ness 3 8-6 Paco Lopez 9/5
11th (6) 6 Enchanting Way (USA) Ernesto Preciado 3 8-6 Jose Gomez (5) 6/1

Betting Breakdown

Tote Win $45.40 Exacta $421.20 Trifecta $3406.40