Starter Optional Claiming 7f

  • (3yo+, 7f, 9 runners)
  • Winner $15,750 2nd $5,000 3rd $2,500 4th $1,750
  • Surface: Dirt
Weighed In:
  • Off time: 21:32:00

Full Result

21:04 Philadelphia Park
Pos Dist Horse Trainer Age Weight Jockey SP
1st (3) 3 Malibu Star (USA) William Hogan 5 9-0 Eduviel Ignacio (7) 8/1
2nd (5) 5 Expensive Cut (USA) Robert Mosco 3 8-6 Silvestre Gonzalez 7/2
3rd (8) 8 Rye Sense Of Humor (USA) Guadalupe Preciado 4 8-11 Frankie Pennington 3/1
4th (11) 11 Uncle Gary G (USA) Marya Montoya 3 8-6 Jeremy Laprida 6/1
5th (9) 9 Sky Temple (USA) Jacinto Solis 4 8-11 Adam Bowman 12/1
6th (10) 10 Maine (USA) Mario Lopez 5 8-11 Skyler Spanabel 12/1
7th (6) 6 Tough Tickets (USA) Harold Wyner 4 9-0 Dexter Haddock 6/1
8th (7) 7 Just A Thought (USA) Jorge Diaz 4 8-11 Luis Rivera 6/1
9th (4) 4 Musk (USA) Steven Krebs 4 9-0 Edwin Rivera 6/1
NR (1) 1 Birchmount Rd (USA) Jr Louis Linder 5 8-11 Ruben Silvera 9/2
NR (2) 2 Indoctrinate (USA) Philip Aristone 4 9-0 Angel Castillo 6/1

Betting Breakdown

Tote Win $19.80 Exacta $68.80 Trifecta $255.00