Maiden Special Weight 6f
- (2yo, 6f, 9 runners)
- Winner $26,460 2nd $8,399 3rd $4,200 4th $2,940
- Surface: Dirt
Weighed In:
- Off time: 20:46:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 3 Practical Coach (USA) | Jr Robert Reid | 2 | 8-6 | Frankie Pennington | 7/2 | |
2nd (4) | 4 Gunfighter (USA) | Kelly Breen | 2 | 8-6 | Nik Juarez | 6/1 | |
3rd (9) | 9 Rich's Way (USA) | Scott Lake | 2 | 8-6 | Jose Ferrer | 3/1 | |
4th (8) | 8 That's Right (USA) | Michael Moore | 2 | 8-6 | Julio Correa | 5/1 | |
5th (7) | 7 Supreme Being (USA) | Uriah St Lewis | 2 | 8-6 | Alexander Crispin | 15/1 | |
6th (11) | 11 Noneedtoworry (USA) | Herold Whylie | 2 | 8-6 | Silvestre Gonzalez | 12/1 | |
7th (1) | 1 Road Call (USA) | Carlos Milian | 2 | 8-6 | Luis Rivera | 15/1 | |
8th (10) | 10 Catty's Uncle (USA) | Mary Pattershall | 2 | 8-6 | Ruben Silvera | 12/1 | |
9th (6) | 6 Economizer (USA) | John Servis | 2 | 8-6 | Jorge Vargas Jr | 6/1 | |
NR (2) | 2 Dangnabbit (USA) | Jr Robert Reid | 2 | 8-6 | Jeremy Laprida | 6/1 | |
NR (5) | 5 Merging Traffic (USA) | Carlos Milian | 2 | 8-6 | Luis Ocasio | 15/1 |
Betting Breakdown
Tote Win $4.40 Exacta $18.40 Trifecta $44.00