Maiden Special Weight 1m 110y

  • (3yo+, 1m 110y, 11 runners)
  • Winner $26,460 2nd $8,400 3rd $4,200 4th $2,940
  • Surface: Turf
Weighed In:
  • Off time: 23:01:00

Full Result

22:25 Philadelphia Park
Pos Dist Horse Trainer Age Weight Jockey SP
1st (9) 9 Saketumi (USA) William Dowling 5 9-0 Madeline Rowland (7) 8/1
2nd (3) 3 Tiz A Giant (USA) Michael Trombetta 3 8-9 Victor Carrasco 5/2
3rd (2) 2 C C Goldrush (USA) Timothy Shaw 4 9-0 Silvestre Gonzalez 6/1
4th (8) 8 California Flirt (USA) Penny Pearce 3 8-9 Abner Adorno 5/1
5th (6) 6 Go Lime (USA) Uriah St Lewis 4 9-0 Dexter Haddock 15/1
6th (11) 11 Fictionalfairytale (USA) Alan Bedard 4 9-0 Adam Bowman 10/1
7th (10) 10 T Rex (USA) Ronald Rogers 4 9-0 Jaime Rodriguez 8/1
8th (5) 5 Mackenzie's Novva (USA) Mark Shuman 3 8-9 Aubrie Green 9/2
9th (7) 7 Verbier (USA) Miguel Penaloza 3 8-9 Ruben Silvera 6/1
10th (4) 4 Nicky Da Fox (USA) Brenda Wilson 4 9-0 Luis Ocasio 15/1
11th (1) 1 Rowdy Red Glare (USA) Jr Edward Coletti 3 8-9 Anthony Nunez 15/1

Betting Breakdown

Tote Win $5.80 Exacta $29.20 Trifecta $146.20