Maiden Special Weight 5f 110y
- (3-5yo, 5f 110y, 10 runners)
- Winner $19,530 2nd $6,201 3rd $3,100 4th $2,169
- Surface: Dirt
Weighed In:
- Off time: 22:06:00
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (7) | 7 Ettalusive (USA) | Randy Matthews | 4 | 8-10 | Deshawn Parker | 2/1 | |
2nd (9) | 9 Mimi's Ruby Bobby (USA) | III George Leonard | 3 | 8-6 | Malcolm Franklin | 8/1 | |
3rd (4) | 4 Sunset Paula Jo (USA) | Robert Cline | 3 | 8-6 | Alex Canchari | 20/1 | |
4th (8) | 8 Rue De L'Ange (USA) | B Cox | 3 | 8-6 | Fernando Cruz La De | 4/1 | |
5th (5) | 5 Jets A Ginnin (USA) | Scott Becker | 3 | 8-3 | Rodney Prescott | 10/1 | |
6th (2) | 2 Ethel G (USA) | Anthony Cunningham | 4 | 8-10 b1 | Samuel Bermudez | 12/1 | |
7th (3) | 3 A Change Of Heart (USA) | Ben Colebrook | 4 | 8-10 | Declan Cannon | 5/2 | |
8th (10) | 10 Giant Coyote (USA) | Jose Oviedo | 3 | 8-6 | Edgar Morales (7) | 15/1 | |
9th (1) | 1 Yankee Rose (USA) | Amalio Garcia | 3 | 8-6 b1 | Euclyn Jr Prentice | 30/1 | |
10th (6) | 6 Diamonds For Jim (USA) | Dakota Ashby | 5 | 8-10 | Ronald Hisby | 30/1 |
Betting Breakdown
Tote Win $6.60 Tote Place $3.00,$4.00 Exacta $34.00 Trifecta $766.80