Race 6 - Waiver Claiming 6f
- (3yo+, 6f, 7 runners)
- Winner $14,490 2nd $4,600 3rd $2,300 4th $1,610
- Going: Sloppy
- Surface: Dirt
Weighed In:
- Off time: 20:47:31
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (3) | 3 Wrapper Rule (USA) | Greg Compton | 3 | 8-7 | Erick Lopez | 9/4f | |
2nd (2) | 2 Honor Your Mother (USA) | Jason Smith | 3 | 8-7 | Aubrie Green | 12/1 | |
3rd (10) | 10 Flirtatious Lass (USA) | Gary Capuano | 3 | 8-7 | Victor Rosales | 13/2 | |
4th (9) | 9 Seven Clubs (USA) | Todd Beattie | 4 | 8-12 | Roberto Alvarado Jr | 13/2 | |
NR (5) | 5 Marketability (USA) | Ian Hemingway | 3 | 8-7 | Angel Suarez | 12/1 | |
NR (7) | 7 Touch Me Not (USA) | Elizabeth Merryman | 5 | 8-12 | Daniel Centeno | 15/1 | |
NR (8) | 8 Kashan (USA) | Benjamin Perkins | 4 | 8-12 | Carol Cedeno | 2/1 |
Also Ran
Betting Breakdown
Tote Win $2.60 Tote Place $1.80 (3), $3.20 (2) Straight Forecast $32.34 Exacta $24.00 Trifecta $121.50