William Hill Play Responsibly Maiden Hurdle (Div 1) 2m 57y
- (4yo+, 2m 57y, 20 runners)
- Winner €7,501 2nd €2,500 3rd €1,250 4th €625 5th €375 6th €250
- Going: Yielding to Soft
- Surface: Turf
Weighed In:
- Winning time: 4m 14.07s
- Off time: 12:51:33
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st | s.h | 11 Nucky Johnson (IRE) | N Meade | 4 | 11-12 | B J Cooper | 6/1 |
SP 6/1 Tracked leaders on inner, 3rd 2 out, ridden to dispute lead before last, headed and dropped to close 3rd at last, rallied in 2nd inside final furlong, disputed lead and carried slightly right close home, headed at line (promoted to 1st) | |||||||
3rd | 1 | 5 Hunters Yarn (IRE) | W P Mullins | 5 | 11-12 | P Townend | 4/6f |
SP 4/6f Tracked leader in 2nd, took keen hold, pushed along and edged left entering straight, ridden to dispute lead before last, headed after last, no extra in 3rd inside final furlong opened 8/13 | |||||||
4th | 4 | 2 Clonshire River (IRE) | E & P Harty | 5 | 11-12 | R A Doyle | 22/1 |
SP 22/1 Led, ridden and strongly pressed entering straight, joined before last, headed and dropped to 4th at last, no extra inside final furlong opened 20/1 | |||||||
5th | ½ | 13 Sonny May (IRE) | D Hickey | 5 | 11-12 t | S F O'Keeffe | 250/1 |
SP 250/1 Mid-division, ridden in 8th 2 out, kept on without threatening straight opened 200/1 | |||||||
6th | 3 | 3 Ellis Boyd Redding (IRE) | G Elliott | 5 | 11-12 | J W Kennedy | 12/1 |
SP 12/1 Tracked leaders, took keen hold, ridden in 5th 2 out, soon no impression on leaders, kept on one pace opened 10/1 | |||||||
7th | 3¾ | 22 Tophill Low (IRE) | L Fowler | 5 | 11-5 | K E Buckley (5) | 50/1 |
SP 50/1 Mid-division, ridden in 7th 2 out, no impression opened 40/1 | |||||||
8th | ½ | 1 Away To Sea (FR) | J G Murphy | 5 | 11-12 | C R King | 33/1 |
SP 33/1 Mid-division, slight mistake 4th and mistake 5th, no impression from 3 out, never a factor | |||||||
9th | 1¾ | 6 King Arthurs Sword (IRE) | M O'Callaghan | 5 | 11-12 | D E Mullins | 100/1 |
SP 100/1 Mid-division, ridden in 9th 2 out, no impression opened 125/1 touched 66/1 | |||||||
10th | 1½ | 20 Excuzio Joe (IRE) | M J Smith | 5 | 11-5 | Sam Ewing | 28/1 |
SP 28/1 Tracked leaders, slight mistake 3 out and ridden, weakened opened 33/1 touched 25/1 | |||||||
11th | 1¼ | 15 Stuzzikini (IRE) | G Elliott | 4 | 11-12 | D N Russell | 40/1 |
SP 40/1 Mid-division, ridden in 12th 2 out, no impression opened 33/1 | |||||||
12th | 4¾ | 7 Mona's Star (IRE) | J Queally | 5 | 11-12 | D F O'Regan | 80/1 |
SP 80/1 Mid-division on outer, ridden in 13th 2 out, no impression, mistake at last opened 100/1 touched 66/1 | |||||||
13th | s.h | 17 Themanintheboots (IRE) | G Elliott | 4 | 11-12 | Kevin A Murphy (7) | 200/1 |
SP 200/1 Rear of mid-division, no impression from 3 out, never a factor | |||||||
14th | 3¼ | 19 Brock Beauty (IRE) | G Farrell | 5 | 11-5 | C D Maxwell | 250/1 |
SP 250/1 Rear of mid-division, no impression from 3 out, never a factor opened 200/1 | |||||||
15th | 3½ | 8 Moonlight Getaway (IRE) | D Hassett | 6 | 11-12 | P T Enright | 250/1 |
SP 250/1 Always towards rear, never a factor opened 200/1 | |||||||
16th | 8½ | 10 Noble Crusade (USA) | J C McConnell | 4 | 11-12 | B Hayes | 100/1 |
SP 100/1 Always behind, never a factor | |||||||
17th | ½ | 12 Roguey (IRE) | W J Lanigan | 7 | 11-12 p1 | R J Condon (5) | 250/1 |
SP 250/1 Always behind, never a factor opened 200/1 | |||||||
18th | 3½ | 21 Macs Lady (IRE) | R O'Sullivan | 4 | 11-5 h | S O'Callaghan (7) | 250/1 |
SP 250/1 Towards rear, took keen hold, no impression from 3 out, never a factor opened 200/1 | |||||||
19th | 1¼ | 23 Quornofamonday (IRE) | C O'Connell | 4 | 11-12 | J J Slevin | 200/1 |
SP 200/1 Rear of mid-division, no impression from 3 out, never a factor opened 100/1 | |||||||
20th | 21 | 18 Victory Star | J J Hanlon | 5 | 11-12 | J C Gainford | 100/1 |
SP 100/1 Rear of mid-division, pushed along 6th, no impression from 3 out, never a factor | |||||||
DQ | 16 The Big Doyen (IRE) | Peter Fahey | 5 | 11-12 | K C Sexton | 11/5 | |
SP 11/5 Tracked leaders, headway to dispute lead and ridden before last, led after last, strongly pressed inside final furlong, joined and edged slightly right close home, led at line (demoted to 2nd) opened 9/4 | |||||||
NR | 4 Flashy Dude (IRE) | C A McBratney | 6 | 11-12 | G Brouder (5) | 100/1 | |
NR | 9 Must Go Now (IRE) | E Cawley | 5 | 11-12 | K M Donoghue | 50/1 | |
NR | 14 Spillane's Tower (IRE) | J J Mangan | 4 | 11-12 | M P Walsh | 4/1 | |
NR | 24 Natural Ability (IRE) | A J Martin | 4 | 11-12 | Reserve 3 | 50/1 |
Betting Breakdown
Tote Win €9.20 Tote Place €1.50 (11), €1.20 (16), €1.10 (5) Straight Forecast €21.62 Exacta €30.00 Trifecta €49.00
Placepot €145.80, Pool: €17117.63, 82.19 winning tickets