Claiming 6f

  • (3yo+, 6f, 12 runners)
  • Winner $13,230 2nd $4,200 3rd $2,100 4th $1,470
  • Surface: Dirt
Weighed In:
  • Off time: 18:38:00

Full Result

18:31 Philadelphia Park
Pos Dist Horse Trainer Age Weight Jockey SP
1st (8) 8 Anginetti (USA) Jaime Estrada 3 8-6 Joel Cruz 7/2
2nd (10) 10 Hightime Valentine (USA) Joseph Taylor 3 8-9 Luis Ocasio 5/2
3rd (1) 1 Posseineffecttoo (USA) Michael Moore 5 8-9 Andy Hernandez (7) 15/1
4th (2) 2 Dreaminofdasies (USA) Timothy Shaw 4 8-9 Anthony Nunez 15/1
5th (4) 4 I'am A Unicorn (USA) Jr James Nicholson 5 8-9 Jason Nguyen 15/1
6th (9) 9 Holiday Raid (USA) Ruperto Perez 3 8-6 Anthony Salgado 8/1
7th (5) 5 Frosty Friend (USA) Jordan Bullock 6 8-9 Javier Jr Felix 20/1
8th (7) 7 Crick (USA) Juan Guerrero 5 8-12 Luis Rivera 6/1
9th (15) 15 Intervention (USA) Herold Whylie 3 8-6 Adam Bowman 15/1
10th (6) 6 Mon Cherie (USA) Patrick Ashton 3 8-6 Courtney Gilardo (7) 20/1
11th (11) 11 Queen Abarrio (USA) Mario Dominguez 4 8-9 Angel Castillo 12/1
12th (14) 14 Starship Blanca (USA) Patrick Ashton 4 8-9 Anthony Salgado 8/1
NR (3) 3 Almost Evil (USA) Carlos Soto 5 8-9 Jeremy Laprida 10/1
NR (12) 12 Presto Change O (USA) Jennie Wilhelm-Saldana 4 8-9 Adam Bowman 20/1
NR (13) 13 Exact (USA) Michael Moore 3 8-6 Silvestre Gonzalez 5/1

Betting Breakdown

Tote Win $15.60 Exacta $36.80 Trifecta $358.40