Race 6 - Claiming 6f
- (3yo+, 6f, 6 runners)
- Winner $8,908 2nd $2,828 3rd $1,414 4th $989
- Going: Good
- Surface: Dirt
Weighed In:
- Off time: 22:14:31
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (5) | 5 Something Super (USA) | Jose Silva | 4 | 8-12 | Israel Hernandez | 11/2 | |
2nd (6) | 6 Call You Tomorrow (USA) | Candelario Villamar | 5 | 8-12 | Leslie Mawing | 11/4j | |
3rd (8) | 8 El Chumelito (USA) | Martin Cabral | 5 | 8-12 | Francisco Amparan | 4/1 | |
4th (1) | 1 Golden Tiger (USA) | Eliska Kubinova | 5 | 8-12 | Alex Cruz | 3/1 | |
5th (7) | 7 Omache Kid (USA) | Robertino Diodoro | 7 | 8-12 | Lindey Wade | 11/4j | |
6th (3) | 3 Valley Wildcat (USA) | David Van Winkle | 6 | 8-12 | Chad Lindsay | 25/1 | |
NR (2) | 2 Union Brother (USA) | Curt Ferguson | 5 | 8-12 | Jose Zunino | 9/2 | |
NR (4) | 4 J Serino (USA) | Cynthia George | 10 | 8-12 | Karlo Lopez | 8/1 |
Betting Breakdown
Tote Win $6.60 Tote Place $2.70 (5), $2.20 (6) Straight Forecast $22.12 Exacta $26.70 Trifecta $66.90