Maiden Claiming 6f

  • (3yo, 6f, 7 runners)
  • Winner $12,320 2nd $3,911 3rd $1,956 4th $1,369
  • Surface: Dirt
Weighed In:
  • Off time: 19:25:00

Full Result

19:10 Philadelphia Park
Pos Dist Horse Trainer Age Weight Jockey SP
1st (3) 3 Shiftinggears (USA) Daniel Velazquez 3 8-9 Jomar Torres 9/2
2nd (1) 1 Blackwater Falls (USA) Don Bryant 3 8-9 Joseph Trejos 5/1
3rd (8) 8 Union Reward (USA) Bobbi Hawthorne 3 8-9 b1 Andy Hernandez 6/1
4th (5) 5 Show Em The Lights (USA) Stephen Hamilton 3 8-9 b1 Yabriel Ramos (5) 8/1
5th (6) 6 Befriendtheenemy (USA) Felix Coba 3 8-9 Franklin Jr Gonzalez 8/1
6th (7) 7 Rye Whiskey (USA) Thomas Iannotti 3 8-9 Jonathan Ocasio 10/1
7th (2) 2 Frugal Jude (USA) David Dotolo 3 8-9 Angel Castillo 12/1
NR (4) 4 Can't Stop Maxey (USA) Cody Beattie 3 8-9 Andrew Wolfsont 10/1
NR (9) 9 Secret Thunder (USA) Danny Gargan 3 8-9 Abner Adorno 8/5

Betting Breakdown

Tote Win $10.80 Exacta $26.40 Trifecta $65.60