Race 4 - Maiden Special Weight 6f
- (2yo, 6f, 10 runners)
- Winner $38,429 2nd $12,200 3rd $6,100 4th $4,270
- Going: Fast
- Surface: Dirt
Weighed In:
- Off time: 01:31:42
Full Result
Pos | Dist | Horse | Trainer | Age | Weight | Jockey | SP |
---|---|---|---|---|---|---|---|
1st (9) | 9 Dapper (USA) | Gary Stute | 2 | 8-8 | Drayden Dyke Van | 14/1 | |
2nd (11) | 11 Wilder Than Most (USA) | Carla Gaines | 2 | 8-8 | Rafael Bejarano | 14/1 | |
3rd (7) | 7 Lightning Fast (USA) | W Spawr | 2 | 8-8 | Tiago Pereira | 9/4 | |
4th (3) | 3 Summer Fire (USA) | R Hess Jr | 2 | 8-8 | Abel Cedillo | 15/8f | |
NR (1) | 1 Daring Ways (USA) | Jorge Periban | 2 | 8-8 | Edwin Maldonado | 20/1 | |
NR (12) | 12 Rocks And Salt (USA) | Carla Gaines | 2 | 8-8 | Geovanni Franco | 15/1 | |
NR (13) | 13 Cali Dude (USA) | John Sadler | 2 | 8-8 | Flavien Prat | 2/1 | |
NR (14) | 14 Brickyard Ride (USA) | Craig Lewis | 2 | 8-8 | Jorge Velez (5) | 10/1 |
Also Ran
I Dub Thee (USA),
If Id Told You (USA),
Overkoter (USA),
Mysterious Stones (USA),
Tribal Impact (USA),
Rebel Fire (USA),
Betting Breakdown
Tote Win $17.60 Tote Place $7.70,$8.60 Straight Forecast $206.06 Exacta $165.30 Trifecta $1127.60